Stock by warehouse
MEL-DC primary · SYD-DC & BNE-DC reserve + express-east · counts synced 4 min ago
Units sellable
184,206
across 3 DCsReserved (open orders)
3,841
peak hourIn transit
1,240
4 POsStock value (cost)
$9.4M
−2.1% MoM| SKU | MEL-DC | SYD-DC | BNE-DC | In transit | Total | Shelf |
|---|---|---|---|---|---|---|
APX-WOM-0412 · Parka (all variants) | 412 | 96 | 40 | +180 | 728 | MEL B4 · SYD A2 |
APX-ELE-1188 · QuietComfort Ultra | 188 | 64 | 22 | — | 274 | MEL cage 2 (high value) |
APX-MEN-0518 · Merino Crew | 231 | 38 | 51 | — | 320 | MEL C1 |
APX-SPO-0244 · Coastline Sneaker | 12 | 26 | 9 | +80 | 127 | MEL D3 |
APX-HOM-0777 · Queen Linen Bedding | 97 | 44 | 18 | — | 159 | MEL B7 |
APX-HOM-0310 · Terracotta Lamp | 0 | 0 | 0 | +120 · 24 Oct | 120 | — |
APX-ELE-2201 · Zenbook 14 | 41 | 18 | 6 | — | 65 | MEL cage 1 |
Active transfers
TR-0881 · MEL → SYD · QuietComfort ×40
dispatched 10 Sep · arrives 12 Sep · rebalances east-coast express
In transit
TR-0882 · SYD → MEL · Merino Moss M ×30
requested today from low-stock queue · awaiting SYD pick
Pending
Next stocktake
- Window
- Sun 14 Sep 6am–2pm · MEL-DC full count
- Method
- RF scan by aisle · B4 & cage 1 double-counted
- Last variance
- −0.4% units (Jun count) · within 0.5% tolerance
- Freeze
- Outbound picks pause 6–8am Sunday
Storefront keeps selling during the freeze from SYD/BNE reserve — only MEL same-day dispatch pauses for 2 hours.